This is a list of the top 20 streaming services sorted by: Platform,Pay Per Stream And Payout.
To find out what a million streams would be, just take the payout number times 10 ($1,900 x 10 = $19,000)
Rank | Streaming Platform | Pay Per Stream | Payout for 100,000 Streams |
1 | Napster | $0.019 | $1,900 |
2 | Tidal | $0.015 | $1,500 |
3 | Apple Music | $0.008 | $800 |
4 | Amazon Music | $0.006 | $600 |
5 | YouTube Music | $0.003 | $300 |
6 | Spotify | $0.003 | $300 |
7 | Deezer | $0.0025 | $250 |
8 | SoundCloud | $0.0019 | $190 |
9 | Pandora | $0.0018 | $180 |
10 | iHeartRadio | $0.0017 | $170 |
11 | Claro Música | $0.0016 | $160 |
12 | Boomplay | $0.0015 | $150 |
13 | Tencent Music | $0.0014 | $140 |
14 | NetEase Music | $0.0013 | $130 |
15 | Yandex.Musi | $0.0012 | $120 |
16 | Anghami | $0.0011 | $110 |
17 | Saavn | $0.0010 | $100 |
18 | Gaana | $0.0009 | $90 |
19 | Hungama | $0.0008 | $80 |
20 | JioSaavn | $0.0007 | $70 |
**Note:** Pay rates can vary depending on a number of factors, such as the country where the stream is taking place, the type of subscription plan the user has, and whether the artist is signed to a record label.
As you can see, the highest paying streaming platforms per stream are Napster and Tidal, followed by Apple Music and Amazon Music. Spotify and YouTube Music pay the lowest rates per stream.
It's important to note that these payout rates are just averages. The actual amount of money you make per 100,000 streams will vary depending on the factors mentioned above. Additionally, you'll need to factor in the costs of production, distribution, and promotion when calculating your overall profitability.
To go a step further below you can get a idea of what 1 million streams on Spotify does for you.
Comments